1 Mile Ocean Swim-Male
Place Name City Bib No Age Age Group Time Pace
1 Owen Black 581 17 1 M 17-18 17:56 17:56/M
2 John Maloy 587 18 2 M 17-18 18:00 18:00/M
3 Michael Tompkins 627 18 3 M 17-18 18:20 18:20/M
4 Dan Flynn 630 17 4 M 17-18 18:37 18:37/M
5 Joe Maloy 588 21 1 M 19-24 18:43 18:43/M
6 Chris Gamble 582 38 1 M 35-39 19:35 19:35/M
7 Tyler Merrill 549 14 1 M 13-14 20:43 20:43/M
8 Jeremy McDevitt 544 15 1 M 15-16 20:44 20:44/M
9 Patrick McDevitt 620 17 5 M 17-18 21:11 21:11/M
10 Roger Baldino 616 36 2 M 35-39 21:13 21:13/M
11 Stephen Tarnowski 602 14 2 M 13-14 21:14 21:14/M
12 Jim Waddington 598 49 1 M 45-49 21:24 21:24/M
13 Terry Slenn 520 16 2 M 15-16 22:05 22:05/M
14 R McKendall 612 47 2 M 45-49 22:15 22:15/M
15 Michael Briggs 573 19 2 M 19-24 22:19 22:19/M
16 Rich Angelucci 580 26 1 M 25-29 22:27 22:27/M
17 David Hirsch 535 48 3 M 45-49 22:39 22:39/M
18 Bill Ciavarelli 567 36 3 M 35-39 22:52 22:52/M
19 Jerry Smith 522 50 1 M 50-54 23:02 23:02/M
20 Tim Hausch 583 26 2 M 25-29 23:15 23:15/M
21 George Thieler 595 63 1 M 60-64 24:00 24:00/M
22 Sean Riley 563 15 3 M 15-16 24:04 24:04/M
23 Robert Neuman 623 37 4 M 35-39 24:13 24:13/M
24 Michael McDevitt 543 24 3 M 19-24 24:16 24:16/M
25 Rich McLaughlin 545 54 2 M 50-54 24:21 24:21/M
26 Roger Lillo 566 34 1 M 30-34 24:22 24:22/M
27 Shawn McAnarey 569 35 5 M 35-39 24:53 24:53/M
28 Doug Frohock 632 56 1 M 55-59 24:58 24:58/M
29 Ryan Meyer 576 23 4 M 19-24 25:23 25:23/M
30 Tom Douris 529 48 4 M 45-49 25:33 25:33/M
31 Tim Fynes 568 21 5 M 19-24 25:37 25:37/M
32 Bob Notorfrancesco 551 45 5 M 45-49 25:46 25:46/M
33 Brendan Morean 586 20 6 M 19-24 25:48 25:48/M
34 Mark Witterholt 626 49 6 M 45-49 25:55 25:55/M
35 Gary White 622 40 1 M 40-44 25:59 25:59/M
36 Dennis Regan 596 45 7 M 45-49 26:14 26:14/M
37 Edward Schneider 577 38 6 M 35-39 26:20 26:20/M
38 Nicholas Tyson 608 12 1 M 11-12 26:30 26:30/M
39 Don Walsh 526 61 2 M 60-64 26:38 26:38/M
40 Kenneth Clark 514 17 6 M 17-18 27:07 27:07/M
41 Jim Nice 621 46 8 M 45-49 27:21 27:21/M
42 Greg Blake 509 47 9 M 45-49 27:35 27:35/M
43 Matthew O'Neill 589 18 7 M 17-18 27:59 27:59/M
44 Anthony Sanmartino 754 51 3 M 50-54 28:10 28:10/M
45 Bradley Leisure 541 52 4 M 50-54 28:19 28:19/M
46 Connor Oprey 554 13 3 M 13-14 28:24 28:24/M
47 Adrian Davies 516 36 7 M 35-39 28:47 28:47/M
48 Kevin Stonaker 578 20 7 M 19-24 29:10 29:10/M
49 Joseph Perrine 560 63 3 M 60-64 29:30 29:30/M
50 Neil-Michel Chiaradio 585 25 3 M 25-29 30:04 30:04/M
51 Michael Applebaum 506 45 10 M 45-49 30:24 30:24/M
52 Bryan Crnkovic 515 35 8 M 35-39 30:37 30:37/M
53 Leonard Tarnowski 601 48 11 M 45-49 31:42 31:42/M
54 Colin Bavor 613 11 2 M 11-12 32:13 32:13/M
55 Philip Varrichio 525 40 2 M 40-44 34:26 34:26/M
56 Michael Taras 579 21 8 M 19-24 35:01 35:01/M
57 Chuck Rogers 633 59 2 M 55-59 35:58 35:58/M
58 Paul Karp 614 32 2 M 30-34 36:55 36:55/M
59 Bill Holmes 597 63 4 M 60-64 37:33 37:33/M
60 Kurt Slenn 521 49 12 M 45-49 42:38 42:38/M
61 Anthony Williams 607 50 5 M 50-54 47:05 47:05/M
1 Mile Ocean Swim-Female
Place Name City Bib No Age Age Group Time Pace
1 Victoria Lederer 604 18 1 F 17-18 18:33 18:33/M
2 Vibeke Swanson 635 45 1 F 45-49 19:43 19:43/M
3 Casey Merrill 548 12 1 F 11-12 20:42 20:42/M
4 Bethany Desmond 528 13 1 F 13-14 21:05 21:05/M
5 Amy Wuko 610 20 1 F 19-24 21:14 21:14/M
6 Tara Wuko 611 15 1 F 15-16 21:16 21:16/M
7 Jessica Krett 575 22 2 F 19-24 21:21 21:21/M
8 Kathryn Kirmayer 537 43 1 F 40-44 21:26 21:26/M
9 Ashley Berardinelli 507 17 2 F 17-18 22:01 22:01/M
10 Grace Lederer 605 12 2 F 11-12 22:12 22:12/M
11 Rachel Wuko 609 13 2 F 13-14 22:13 22:13/M
12 AnnMarie Winkis 527 28 1 F 25-29 22:55 22:55/M
13 Julie Demareo 518 19 3 F 19-24 23:20 23:20/M
14 Jean Dugan 530 21 4 F 19-24 24:01 24:01/M
15 Suzanne McDevitt 619 22 5 F 19-24 24:15 24:15/M
16 Elizabeth Metz 550 15 2 F 15-16 24:23 24:23/M
17 Krista Meiers 592 14 3 F 13-14 24:25 24:25/M
18 Debbie Salomone 606 47 2 F 45-49 24:47 24:47/M
19 Polly Thieler 594 50 1 F 50-54 24:52 24:52/M
20 Katie Weber 600 22 6 F 19-24 24:55 24:55/M
21 Tammy Slenn 519 21 7 F 19-24 24:55 24:55/M
22 Kate Obrien 552 16 3 F 15-16 24:55 24:55/M
23 Lisa Orme 558 16 4 F 15-16 25:02 25:02/M
24 Lisa Fantini 615 34 1 F 30-34 25:40 25:40/M
25 Nicole Keys 572 22 8 F 19-24 26:45 26:45/M
26 Kathryn Orme 557 21 9 F 19-24 27:07 27:07/M
27 Abigail Minark 570 19 10 F 19-24 28:09 28:09/M
28 Donna Ward 599 43 2 F 40-44 28:15 28:15/M
29 Participant Unknown 1 30 2 F 30-34 28:32 28:32/M
30 Heather Hanson 590 16 5 F 15-16 28:34 28:34/M
31 Laura Kirmayer 538 37 1 F 35-39 28:54 28:54/M
32 Sarah Vito 502 18 3 F 17-18 28:55 28:55/M
33 Patricia McGuigan 634 49 3 F 45-49 29:01 29:01/M
34 Elizabeth Corey 571 17 4 F 17-18 29:03 29:03/M
35 Sara Keenan 624 18 5 F 17-18 29:04 29:04/M
36 Denise Davis 517 33 3 F 30-34 29:04 29:04/M
37 Laura Pyott 631 38 2 F 35-39 29:08 29:08/M
38 Jane Alexander 505 37 3 F 35-39 29:11 29:11/M
39 Marilyn Brahms 625 58 1 F 55-59 29:47 29:47/M
40 Frances Kendall 536 53 2 F 50-54 29:55 29:55/M
41 Michele Faul 591 44 3 F 40-44 30:11 30:11/M
42 Mary Oprey 556 20 11 F 19-24 30:42 30:42/M
43 Tara Oprey 555 12 3 F 11-12 30:43 30:43/M
44 Hillary Goldstein 532 39 4 F 35-39 31:03 31:03/M
45 Jennifer Borio 510 11 4 F 11-12 31:03 31:03/M
46 Kori Meighan 547 13 4 F 13-14 31:03 31:03/M
47 Monica Versaggi 628 49 4 F 45-49 31:37 31:37/M
48 Meghan Grenier 533 17 6 F 17-18 32:08 32:08/M
49 Diane McVey 546 48 5 F 45-49 32:09 32:09/M
50 Madelynn Petrancuri 561 12 5 F 11-12 32:09 32:09/M
51 Jamie Campbell 511 19 12 F 19-24 33:35 33:35/M
52 Elizabeth Rogoff 593 37 5 F 35-39 34:36 34:36/M
53 Shannon McClay 542 21 13 F 19-24 35:26 35:26/M
54 Tori McClay 603 19 14 F 19-24 35:26 35:26/M
55 Hollie Citerone 617 12 6 F 11-12 35:48 35:48/M
56 Victoria Costa 618 12 7 F 11-12 35:48 35:48/M
57 Aviva Olsavsky 553 31 4 F 30-34 37:06 37:06/M
58 Nancy Schoenbrunner 565 41 4 F 40-44 37:33 37:33/M
59 Cheryl Lechtanski 540 45 6 F 45-49 39:27 39:27/M
5K Beach Run
Place Name City Bib No Age Age Group Time Pace
1 Michael Syrnick 179 21 1 M 19-24 20:51 4:10/K
2 Erik Geisdner 187 22 2 M 19-24 21:10 4:14/K
3 Brian Dudley 184 28 1 M 25-29 27:37 5:31/K
4 Jerry Rossetti 157 58 1 M 55-59 28:11 5:38/K
5 Brent Labenberg 166 42 1 M 40-44 28:57 5:47/K
6 Marina Orrson 168 16 1 F 15-16 29:48 5:58/K
7 Evan Luffred 177 14 1 M 13-14 30:11 6:02/K
8 Daniel Vito 158 17 1 M 17-18 30:19 6:04/K
9 Paul Rockenbach 151 16 1 M 15-16 30:34 6:07/K
10 Maggie Senor 180 17 1 F 17-18 31:02 6:12/K
11 Margaret Capp 154 17 2 F 17-18 32:24 6:29/K
12 Phil Capp 153 57 2 M 55-59 33:32 6:42/K
13 Darren Labenberg 164 10 1 M 9-10 34:28 6:54/K
14 Tracy Vroeginday 178 34 1 F 30-34 34:32 6:54/K
15 Michael Vito 155 14 2 M 13-14 34:35 6:55/K
16 Teresa Vito 156 39 1 F 35-39 34:35 6:55/K
17 Robert Smith 186 42 2 M 40-44 35:10 7:02/K
18 Vanessa Marinari 185 32 2 F 30-34 35:10 7:02/K
19 Stephen Capp 152 13 3 M 13-14 35:20 7:04/K
20 Christopher Smith 160 16 2 M 15-16 35:55 7:11/K
21 Barbara Brunhuber 175 47 1 F 45-49 36:10 7:14/K
22 Josie DeMareo 120 48 2 F 45-49 37:02 7:24/K
23 Mikayla Orrson 169 12 1 F 11-12 37:16 7:27/K
24 Rita Shea-Van Fossen 159 41 1 F 40-44 37:20 7:28/K
25 Heather Van De Mark 161 22 1 F 19-24 39:00 7:48/K
26 Clint Wilkinson 182 41 3 M 40-44 39:59 8:00/K
27 Anita Coulton 176 38 2 F 35-39 40:02 8:00/K
28 Drew Labenberg 163 11 1 M 11-12 42:44 8:33/K
29 Dylana Labenberg 165 8 1 F 0- 8 42:49 8:34/K
30 Thomas Reimann 174 52 1 M 50-54 48:27 9:41/K